Hoʻohālike | Hoʻopau kaomi (Mpa) | Ka nui hoʻopau (m³/min) | Ka mana kaʻa (KW) | Hoʻopili hoʻopau | Kaumaha(kg) | Ana (mm) |
KSZJ-15/15 | 1.5 | 15 | Yuchai:190HP | G2x1,G3/4x1 | 2100 | 2600x1520x1800 |
KSZJ-18/17A | 1.7 | 18 | Yuchai: 220HP | G2x1,G3/4x1 | 2400 | 3000x1520x2000 |
KSZJ-18/18 | 1.8 | 18 | Yuchai: 260HP | G2x1,G3/4x1 | 2700 | 3000x1800x2000 |
KSZJ-29/23G | 2.3 | 29 | Yuchai: 400HP | G2x1,G3/4x1 | 4050 | 3500x1950x2030 |
KSZJ-29/23-32/17 | 1.7-2.3 | 29-32 | Yuchai: 400HP | G2x1,G3/4x1 | 4050 | 3500x1950x2030 |
KSZJ-35/30-38/25 | 2.5-3.0 | 35-38 | Kumina: 550HP | G2x1,G3/4x1 | 5400 | 3500x2160x2500 |
I mea e hoʻololi ai i nā ʻano hana like ʻole a me nā kaiapuni, loaʻa i kā mākou pahu hohonu wai luawai compressors ʻelua mau ʻāpana kaomi. ʻO kēia hiʻohiʻona kūikawā e hiki ai i ka compressor ke hoʻololi maʻalahi, e hōʻoia i ka hana maikaʻi loa me ka nānā ʻole i ka hana ma ka lima. Mai nā koi koi kiʻekiʻe a hiki i nā noi haʻahaʻa haʻahaʻa, ua uhi ʻia kēia compressor iā ʻoe.
ʻAʻole kūpono nā kūlana ʻino loa no kā mākou mau mea hoʻoheheʻe wai luawai hohonu. Hoʻolālā ʻia kēia compressor e kū i nā wela kiʻekiʻe a hana me ka wiwo ʻole i nā piʻi ʻoi loa. ʻO ka wela a i ʻole ke anu, hiki iā ʻoe ke hilinaʻi i kā mākou mau mea hoʻoheheʻe ea e mālama i ka hana kiʻekiʻe, e hōʻoia i ka hana ʻole ʻana i ka makahiki a puni.
Me kona mana kiʻekiʻe, hiki ke hoʻololi a me ke kūpaʻa, ʻoi aku ia ma mua o nā compressors kuʻuna e hāʻawi i nā hopena koʻikoʻi i kēlā me kēia manawa. Inā makemake ʻoe e ʻeli i ka luawai hohonu, kūkulu hale paʻa, a i ʻole e hoʻohana i ka ikehu geothermal, ʻo kā mākou mea hoʻoheheʻe ea ka mea pono āu e pono ai.